| Availability: | |
|---|---|
| Quantity: | |

Feature ▼
1. Horizontal U-tank design,easy to clean
2. Single shaft + symmetrical dual spirals
3. Top feed with liquid spray option
4. Zero-residue arc valve (pneumatic/manual)
5. High-speed mixing via discontinuous ribbons
6. Jacketed temp control (steam/water/electric)
Technical Parameters ▼
Model | RB-300 | RB-500 | RB-1000 | RB-1500 | RB-2000 |
Effective Volume | 300L | 500L | 1000L | 1500L | 2000L |
Fully Volume | 404L | 692L | 1286L | 1835L | 2475L |
Fully Coefficient | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Turning Speed | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm |
Total Weight | 350kg | 500kg | 700kg | 1000kg | 1300kg |
Total Power | 5.5kw | 7.5kw | 11kw | 15kw | 22kw |
Machine Dimension | 1900*900*1200mm | 2050*1050*1250mm | 2500*1200*1350mm | 2950*1350*1400mm | 3300*1500*1650mm |
Power Supply | 3P AC208-415V 50/60Hz | ||||
Layout Dimension (Base On Different Model) ▼
