| Availability: | |
|---|---|
| Quantity: | |
Feature ▼
1. Directional paddles propel materials at varied angles; mixing completes in ~3-5 min.
2. Compact chamber design ensures 99% blend uniformity with rotating paddles.
3. Minimal 2-5mm paddle-chamber gap; open-type discharge outlet.
4. Patented leak-tight seal for shaft and discharge outlet.
5. Fully polished chamber eliminates nuts/bolts internally.
6. Full stainless construction (except bearings); sleek industrial aesthetic.
Technical Parameters ▼
Model | PB-300 | PB-500 | PB-1000 | PB-1500 | PB-2000 |
Effective Volume | 300L | 500L | 1000L | 1500L | 2000L |
Fully Volume | 420L | 650L | 1350L | 2000L | 2450L |
Fully Coefficient | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Turning Speed | 53rpm | 45rpm | 45rpm | 39rpm | 39rpm |
Total Weight | 660kg | 900kg | 1380kg | 1850kg | 2200kg |
Total Power | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw |
Machine Dimension | 1900*900*1200mm | 2050*1050*1250mm | 2500*1200*1350mm | 2950*1350*1400mm | 3300*1500*1650mm |
Power Supply | 3P AC208-415V 50/60Hz | ||||
Layout Dimension (Base On Different Model) ▼
